Martina Gebhardt Skincare Chart
*** best suited, ** appropriate, * not specifically developed for this skin type but possible, -not suited
|
|
|
|
![]() |
|
|
![]() |
|
|---|---|---|---|---|---|---|---|
| Rose skin care | *** | * | ** | *** | ** | ** | ** |
| Sage skin care | - | *** | ** | - | - | *** | *** |
| Ginseng skin care | *** | ** | *** | ** | * | ** | ** |
| Sensina skin care | *** | ** | * | *** | *** | *** | *** |
| Kukui Nut sun cosmetics | ** | ** | ** | *** | ** | *** | ** |
| Balm Mint cream | ** | ** | ** | ** | * | *** | ** |
| Aloe Vera cream | *** | * | *** | *** | ** | ** | *** |
| Evening Primrose cream | *** | * | *** | *** | ** | *** | ** |
| Neroli cream | *** | ** | *** | ** | * | *** | ** |
| Calendula cream | ** | * | * | *** | *** | ** | *** |
| St. John's Wort baby cream | *** | * | * | ** | *** | ** | *** |
| 7 Herbs revitalizing cream | *** | ** | *** | ** | * | ** | ** |
| Wild Utah For Men | *** | *** | ** | ** | ** | *** | *** |
| Mimosa body care | *** | ** | *** | *** | *** | *** | *** |
| Myrtle body care | ** | *** | ** | ** | ** | *** | ** |
| Evening Primrose facial oil | *** | ** | *** | *** | ** | ** | *** |
| Rosa Mosqueta facial oil | *** | ** | *** | ** | ** | *** | *** |
| Kukui Nut facial oil | *** | ** | ** | *** | ** | ** | ** |
| Camelia Seed facial oil | *** | *** | ** | *** | *** | *** | * |
We special order items in all the time. So if you can't find an item online to purchase, just email or call us for the approximate time we could get it in for you. No extra costs will be billed for special ordered items if you give us time to get them in fresh.